














Nomadix Pro Roof Box

Nomadix Pro Roof Box

-
Streamlined Curves, Reduced Drag, Quieter Ride
-
Fingerprint Unlock
Smarter and More Convenient -
Trispark, Efficient Energy Supplier
Powered by solar panel. Spark playtime whenever
-
Innovative ClickHold™ System
Installation completed in two steps -
Front-located Secondary Lock™
Prevent top lid from flipping⁹ at high speed -
Innovative Four-bar Hinges™ for Double-sided Opening

Strengthened Top and Lower Lid Structure

Winner of Red Dot Design Award 2025

RailTie™ System

24 Reliability Tests
Sleek Design to Reduce Drag
it reduces noise and wind resistance.
Sleek Design to Reduce Drag
it reduces noise and wind resistance.
Tailored for Your Beloved Vehicle


All-Day Power with Green Technology
All-Day Power with Green Technology
A Versatile Power Companion for Travel
As a power bank, it’s powered by lithium iron phosphate batteries with 1,000 charge cycles, offering heat resistance and durability.
As a camping lamp, it provides customizable lighting with 2000K/3000K/4000K⁸ color temperatures for any occasion.
A Versatile Power Companion for Travel
As a power bank, it’s powered by lithium iron phosphate batteries with 1,000 charge cycles, offering heat resistance and durability.
As a camping lamp, it provides customizable lighting with 2000K/3000K/4000K⁸ color temperatures for any occasion.




Effortless Control at Your Fingertips
and lock it in place.
Maximize Storage for More Gear
optimizing storage space.
Left or Right, as You Like
The double-sided opening, supported by arms, allows easy access from either side.
Left or Right, as You Like
The double-sided opening, supported by arms, allows easy access from either side.
Savor Comfort in the Details

Smart Sensing Light
With a motion-sensor light that detects both light
and human presence, it ensures easy access to your
items in the dark.

Secure and Simple to Clean
Eco-friendly PET molded felt pads fit the box's contours,
securing items on rough terrain.
Fasten for Smooth Travels Ahead
The strap locks itself when tightened, and cross straps secure items during sharp
turns or braking
Fasten for Smooth Travels Ahead
The strap locks itself when tightened, and cross straps secure items during sharp
turns or braking
Escort in an All-round Way
usage scenarios, extremely cold weather, prolonged vibrations, and frequent openings and closings,
all the performances have been proven to be able to handle complex use scenarios.
-
CityCrash Test
-
Moose Test
-
Belgian Road Test
-
Tensile Test
-
-40℃ Low Temperature
Opening and Closing Function Test¹⁰ -
Lock Endurance Test
-
24 Reliability Tests in Total
......

5-Layer Age-resistant Composite Panel
Tested for impact, thermal shock, and UV aging, it excels in extreme conditions and long-term outdoor use.
-
5-Layer Age-resistant
Composite Panel -
Drop Ball Impact Test
-
High-low Temprattre
Thermal Shock Test -
UV Aging Test

Find Your Perfect Accessory
journey, ensuring a refreshing, carefree experience.
*All the above accessories are sold separately, and the actual appearance of some accessories may vary.
*The images of some accessories may differ from the actual appearance; please refer to the actual product.
pro_image | ![]() |
![]() |
Product Type | Enroad Nomadix Pro Roof Box XL | Enroad Nomadix Pro Roof Box XXL Slim |
Type | XL | XXL Slim |
Volume | 500L | 450L |
External dimensions (LxWxH) | 82.7*35.4*17.3″ | 90.6*37.4*13.4″ |
Height off crossbar | 15.8″ | 11.9″ |
Internal dimensions (LxWxH) | 79.1*30.3*14.5″ | 86.6*32.2*10.6″ |
Solar panel | × | × |
Trispark | × | × |
Rear Position Light | Reflective Tape | Reflective Tape |
Box weight | 30kg | 31kg |
Color | ■ Black | ■ Black |
Load capacity | 75kg | 75kg |
Main material | ABS plus anti-UV PMMA composite material | ABS plus anti-UV PMMA composite material |
Opening | Double-sided opening with Fingerprint | Double-sided opening with Fingerprint |
Mounting System | ClickHold™ System | ClickHold™ System |
Locking system | Front-located Secondary Lock™+6 locks on both sides | Front-located Secondary Lock™+6 locks on both sides |
Compatible crossbar profile size | Oval/ Wing Shape: Width 2.28″-3.35″, Height 0.59″-1.57″. Square: Width 2.17″-3.35″, Height 0.59″-1.42″. Round: Diameter 1.38″-1.50″. |
Oval/ Wing Shape: Width 2.28″-3.35″, Height 0.59″-1.57″. Square: Width 2.17″-3.35″, Height 0.59″-1.42″. Round: Diameter 1.38″-1.50″. |
Warranty | Limited Lifetime | Limited Lifetime |
pro_image | ![]() |
Product Type | Enroad Nomadix Pro Roof Box XL |
Type | XL |
Volume | 500L |
External dimensions (LxWxH) | 82.7*35.4*17.3″ |
Height off crossbar | 15.8″ |
Internal dimensions (LxWxH) | 79.1*30.3*14.5″ |
Solar panel | × |
Trispark | × |
Rear Position Light | Reflective Tape |
Box weight | 30kg |
Color | ■ Black |
Load capacity | 75kg |
Main material | ABS plus anti-UV PMMA composite material |
Opening | Double-sided opening with Fingerprint |
Mounting System | ClickHold™ System |
Locking system | Front-located Secondary Lock™+6 locks on both sides |
Compatible crossbar profile size | Oval/ Wing Shape: Width 2.28″-3.35″, Height 0.59″-1.57″. Square: Width 2.17″-3.35″, Height 0.59″-1.42″. Round: Diameter 1.38″-1.50″. |
Warranty | Limited Lifetime |
*The specifications in this table are design parameters. Minor differences may exist between production batches. Please refer to the actual product for accuracy.
*E means the type includes 30W solar panel, Trispark and full-width tail light.

Specifications
Product Name | Nomadix Pro Roof Box | |||||
---|---|---|---|---|---|---|
Product Type | XL Slim | XL Slim E | XL E | XXL Slim | XXL Slim E | XXL E |
Volume | 400L | 400L | 500L | 450L | 450L | 600L |
External dimensions<br>(L*W*H) | 82.7*35.4*13.4″ | 82.7*35.4*13.4″ | 82.7*35.4*17.3″ | 90.6*37.4*13.4″ | 90.6*37.4*13.4″ | 90.6*37.4*17.3″ |
Internal dimensions<br>(L*W*H) | 79.1*30.3*10.6″ | 79.1*30.3*10.6″ | 79.1*30.3*14.5″ | 86.6*32.2*10.6″ | 86.6*32.2*10.6″ | 86.6*32.2*14.5″ |
Height off crossbar | 11.9″ | 11.9″ | 15.8″ | 11.9″ | 11.9″ | 15.8″ |
Solar panel | × | 30W | 30W | × | 30W | 30W |
Trispark | × | √ | √ | × | √ | √ |
Rear position light | Reflective Tape | Full-Width Tail Light | Full-Width Tail Light | Reflective Tape | Full-Width Tail Light | Full-Width Tail Light |
Box weight | 29kg | 30kg | 31kg | 31kg | 32kg | 33kg |
Color | Black | Black,White | Black | Black | Black | Black |
Load capacity | 75kg | |||||
Main material | ABS plus anti-UV PMMA composite material | |||||
Opening | Double-sided opening with Fingerprint | |||||
Mounting system | ClickHold™ System | |||||
Locking system | Front-located Secondary Lock™+6 locks on both sides | |||||
Compatible crossbar profile size | Oval/ Wing Shape: Width 2.28″-3.35″, Height 0.59″-1.57″. Square: Width 2.17″-3.35″, Height 0.59″-1.42″. Round: Diameter 1.38″-1.50″. |
|||||
Warranty | Limited Lifetime |
